InWin 305 System Unit Chassis
Model
|
305
|
|
Case Size | Mid Tower | |
Material | SECC, Tempered Glass | |
M/B Form Factor
|
E-ATX | |
ATX | ● | |
Micro-ATX | ● | |
Mini-ITX | ● | |
External Drive Bays
|
5.25" | 0 |
3.5" | ||
Internal Drive Bays
|
5.25" | |
3.5" | 2 | |
3.5"/2.5" | ||
2.5" | 3 | |
Power Supply | ATX 12V / PSII | ● Length: Up to 200mm |
USB 3.0 / 2.0 | 2/2 | |
HD Audio | ● | |
Thermal Solution
|
Air Cooling | Top: 120mm Fan x 3 Rear: 120mm Fan x 1 Bottom: 120mm Fan x 3 |
Water Cooling | 360/240/120mm Top Radiatorc 120mm Rear Radiator |
|
CPU Heatsink | Supports up to 163mm in height | |
I/O Expansion Slots | 7 (Length: Up to 350mm, Height: Up to 160mm) |
|
Dimension(HxWxD) | 500 x 215 x 480mm (19.6" x 8.4" x 18.8") |
|
Remarks |