HP Z38c 37.5" 21:9 Curved IPS Monitor
HP Z38c Specs
Display
Size | 37.5" |
Screen Area | 34.64 x 14.43" / 87.99 x 36.65 cm |
Panel Type | IPS-Type LCD |
Curvature | Yes |
Touchscreen | No |
Resolution | 3840 x 1600 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 111 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 5,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 600 MHz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 98% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.22908 x 0.22908 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 2.0 1 x USB Type-C 1 x 3.5 mm Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
HDCP Support | Yes |
Built-In Speakers | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power
Power Consumption | 80 W (Typical) 195 W (Maximum) 0.5 W (Eco) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 65 W |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0 to 16,404' / 0.00 to 4999 m |
Storage Altitude | 0 to 40,000' / 0.00 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, FCC, Microsoft WHQL, TUV, VCCI, WEEE, as per Manufacturer |
Physical
Height Adjustment | 4.72" / 120 mm |
Rotation Adjustment | None |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 35.3 x 22.0 x 9.8" / 89.7 x 55.9 x 24.9 cm (with Stand) 35.3 x 15.7 x 4.1" / 89.7 x 39.9 x 10.4 cm (without Stand) |
Weight | 30.36 lb / 13.77 kg (with Stand) 21.56 lb / 9.78 kg (without Stand) |
Packaging Info
Package Weight | 46.3 lb |
Box Dimensions (LxWxH) | 42 x 21.5 x 18" |