HP Z22n G2 21.5" 16:9 IPS Monitor
HP G2 Specs
Display
Size | 21.5" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 180 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 95% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.24795 x 0.24795 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 1 x VGA Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output |
Built-In Speakers | None |
Power
Power Consumption | 17 W (Typical) 30 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0.0 to 12,192 m |
Physical
Height Adjustment | 5.9" / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 19.2 x 17.7 x 8.1" / 48.8 x 44.9 x 20.5 cm (with Stand) 19.2 x 11.5 x 1.7" / 48.8 x 29.3 x 4.3 cm (without Stand) |
Weight | 11.7 lb / 5.3 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) |
Packaging Info
Package Weight | 16.8 lb |
Box Dimensions (LxWxH) | 22.25 x 13.5 x 10.5" |