HP DreamColor Z27x G2 16:9 IPS Studio Display
HP Z27x G2 Specs
Display
Size | 27" |
Screen Area | 23.49 x 13.21" / 596.65 x 335.53 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1500:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 99% Adobe RGB 99% DCI-P3 |
Response Time | 10 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.233 x 0.233 mm |
Inputs / Outputs
Connectivity | 2 x DisplayPort 1.2 2 x HDMI 2.0 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Supported Languages | Arabic Brazilian Portuguese Czech Danish Dutch English Finnish French German Greek Hungarian Italian Japanese Kazakh Korean Norwegian Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Power
Power Consumption | 160 W (Maximum) 65 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 15 W |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 20 to 80% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Physical
Height Adjustment | 4.72" / 120 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 25.3 x 22.6 x 9.8" / 642.6 x 574.0 x 248.9 mm (with Stand) 25.3 x 15.0 x 3.3" / 642.6 x 381.0 x 83.8 mm (without Stand) |
Weight | 26.68 lb / 12.1 kg (with Stand) |
Packaging Info
Package Weight | 35.8 lb |
Box Dimensions (LxWxH) | 30.7 x 19.3 x 14.6" |