HP DreamColor Z24x G2 24" 16:10 IPS Monitor
HP Z24x G2 Specs
Display
Size | 24" |
Screen Area | 20.47 x 12.81" / 51.99 x 32.54 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 5,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 170 MHz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 99% Adobe RGB 97% DCI-P3 |
Response Time | 6 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x DVI-D 1 x 3.5 mm Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
HDCP Support | Yes |
Built-In Speakers | None |
Power
Power Consumption | 18.57 W (Eco) 13.5 W (Typical) 54.18 W (Maximum) 0.5 W (Eco) |
AC Input Power | 90 to 265 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0 to 16,404' / 0.00 to 4999 m |
Storage Altitude | 0 to 40,000' / 0.00 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, Microsoft WHQL, RoHS, TCO Certified, WEEE, as per Manufacturer |
Physical
Height Adjustment | 4.72" / 120 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 22.0 x 20.7 x 9.4" / 55.9 x 52.6 x 23.9 cm (with Stand) 22.0 x 14.4 x 2.6" / 55.9 x 36.6 x 6.6 cm (without Stand) |
Weight | 15.4 lb / 6.99 kg (with Stand) 10.4 lb / 4.72 kg (without Stand) |
Packaging Info
Package Weight | 20 lb |
Box Dimensions (LxWxH) | 26 x 17.5 x 11.5" |