ViewSonic VX2758-C-MH Gaming Monitor
Size | 27"LED CURVED 144hz |
Panel Type | MVA-FULL HD |
Connectivity | 2 x HDMI/ VGA/ AUDIO |
Cable Included | with HDMI/POWER Cable |
Special Features | FreeSync/ with Speaker |
Resolution (max.) / Ratio | 1920x1080 (16:9) |
Brightness | 280 cd/m² (Typ.) |
Contrast Ratio | 3000 :1 (Typ.) |
Dynamic Contrast Ratio | 80,000,000:1 |
Viewing Angle | 178º (H) / 178º (V) |
Response Time | 5ms |
Color Support | 16.7 M |
Power Code (External/Internal) | External |
Speaker | 2W x2 |
Consumption | 26w |
ECO mode | Optimize: 25 W Conserve: |
Physical (w/ stand) | 610.6 x 436.7 x 191.7 |
Net (w/ stand) | 4.3 kg |
Wall Mount (mm) | No Vesa |
Special Features | 144Hz Low Input Lag |
Package Content |