Asustor AS6404T 4-Bay NAS Enclosure
Asustor AS6404T Specs
General
Number of Bays | 4 x 2.5"/3.5" |
Media Card Slots | None |
Connections | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 2 x RJ45 (Gigabit Ethernet) 1 x HDMI Type-A (HDMI 2.0) 1 x TOSLINK (S/PDIF) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, 6, JBOD |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Type | None |
Flash Memory | 8 GB eMMC |
Computing
Processor | Intel Celeron J3455 Quad-Core |
Clock Speed | Base: 1.5 GHz / Maximum Boost: 2.3 GHz |
GPU | Intel HD Graphics 500 |
Total Installed Memory | 8 GB DDR3L |
User-Replaceable Memory | 2 x 4 GB |
Total Memory Slots | 2 x SO-DIMM |
Maximum Memory Capacity | 8 GB |
Networking
Supported Protocols | AFP CIFS/SMB FTP HTTP HTTPS IPv4 IPv6 NFS Proxy Rsync SFTP SMB 3.0 SNMP SSH Syslog TFTP WebDAV iSCSI |
iSCSI LUN | 256 |
iSCSI Target | 256 |
Max Cameras Supported | 36 |
Max Concurrent Connections | 512 |
Max Folders | 512 |
Max Groups | 512 |
Max User Accounts | 4096 |
Software
Installed Operating System | ADM 3.1 |
OS Compatibility | Windows 10 Windows 8 Windows 7 Windows Vista Windows XP Windows Server 2012 Windows Server 2008 Windows Server 2003 macOS 10.6 or Later UNIX Linux |
File System Formats Supported | Internal: Btrfs, EXT4 External: Btrfs, EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Supported Languages | Czech Danish Dutch English Finnish French German Hungarian Italian Japanese Korean Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Electrical
Power Consumption | 24 W (Typical) 11.2 W (Idle) 0.44 W (Standby) |
Power Source | AC Adapter |
PSU Wattage | 1 x 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Security
Encryption | 256-Bit AES, AES-NI |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Certifications | BSMI, C-Tick, CE, FCC, VCCI, as per Manufacturer |
Physical
Cooling | 1 x 120 mm Fan |
Noise Level | 17.6 dBA |
IR Sensor | Yes |
Status Monitoring | LCD Screen, LED Indicator |
Dimensions | 6.69 x 7.3 x 9.06" / 170 x 185.5 x 230 mm |
Weight | 6.39 lb / 2.9 kg |
Packaging Info
Package Weight | 9.595 lb |
Box Dimensions (LxWxH) | 12.8 x 12 x 9.3" |