Asustor AS5202T 2-Bay NAS Enclosure
Asustor AS5202T Specs
General
Number of Bays | 2 x 2.5"/3.5" |
Media Card Slots | None |
Connections | 2 x RJ45 (Ethernet) 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 1 x HDMI Type-A (HDMI 2.0a) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, JBOD |
Hot-Swap Support | Yes |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Type | None |
Flash Memory | 4 GB eMMC |
Computing
Processor | Intel Celeron J4005 Dual-Core |
Clock Speed | Base: 2 GHz / Maximum Boost: 2.7 GHz |
GPU | Intel UHD Graphics 600 |
Total Installed Memory | 2 GB 2400 MHz DDR4 |
User-Replaceable Memory | 1 x 2 GB |
Total Memory Slots | 2 x SO-DIMM |
Maximum Memory Capacity | 8 GB |
Networking
Supported Protocols | AFP CIFS/SMB FTP HTTP HTTPS L2TP/IPSec NFS OpenVPN PPTP Rsync SFTP SMB 2.1 SMB 3.0 SNMP v1 SNMP v2 SNMP v3 SSH SSL Syslog TFTP WebDAV iSCSI |
iSCSI LUN | 256 |
iSCSI Target | 256 |
Max Cameras Supported | 36 |
Max Concurrent Connections | 512 |
Max Folders | 512 |
Max Groups | 512 |
Max User Accounts | 4096 |
Software
Installed Operating System | ADM 3.4 |
OS Compatibility | macOS 10.6 or Later Windows 10 Windows 8 Windows 7 Windows Server 2012 Windows Server 2008 Windows Server 2003 Windows Vista Windows XP UNIX Linux |
File System Formats Supported | Internal: Btrfs, EXT4 External: Btrfs, EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Supported Languages | Czech Danish Dutch English Finnish French German Hungarian Italian Japanese Korean Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Electrical
Power Consumption | 17 W (Typical) 10.5 W (Idle) 1.3 W (Standby) |
Power Source | AC Adapter |
PSU Wattage | 1 x 65 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Security
Encryption | 256-Bit AES |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Certifications | BSMI, C-Tick, CE, FCC, VCCI, as per Manufacturer |
Physical
Cooling | 1 x 70 mm Fan |
Noise Level | 18.6 dBA |
Status Monitoring | LED Indicator |
Dimensions | 6.69 x 4.49 x 9.06" / 170 x 114 x 230 mm |
Weight | 3.53 lb / 1.6 kg |
Packaging Info
Package Weight | 5.69 lb |
Box Dimensions (LxWxH) | 12.8 x 9.4 x 6.7" |