Asustor AS4004T 4-Bay NAS Enclosure
Asustor Armada A7020 Specs
General
Number of Bays | 4 x 2.5"/3.5" |
Media Card Slots | None |
Maximum Filled Capacity | 64 TB 192 TB (with Expansion) |
Connections | 1 x USB Type-A 2 x RJ45 (Gigabit Ethernet) 1 x RJ45 (10GbE) |
Compatible Drive Interface | SATA II, SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, 6, JBOD |
Hot-Swap Support | Yes |
Link Aggregation and Failover Support | Yes |
Drives
Total Raw Capacity | 64 TB (16 x 4 TB) |
Type | Hard Disk Drive |
Flash Memory | 512 MB |
Computing
Processor | Marvell ARMANDA-7020 Dual-Core |
Clock Speed | Base: 1.6 GHz |
Total Installed Memory | 2 GB DDR4 |
Networking
Supported Protocols | AFP CIFS/SMB FTP HTTP HTTPS NFS Proxy Rsync SFTP SMB 3.0 SNMP SSH Syslog TFTP WebDAV iSCSI |
iSCSI LUN | 64 |
iSCSI Target | 64 |
Max Concurrent Connections | 512 |
Max Folders | 512 |
Max Groups | 512 |
Max User Accounts | 4096 |
Software
Installed Operating System | ADM |
OS Compatibility | Windows 7 Windows 8 Windows 10 Windows XP Windows Vista Windows Server 2003 Windows Server 2008 Windows Server 2012 macOS 10.6 or Later UNIX Linux |
File System Formats Supported | Internal: Btrfs, EXT4 External: Btrfs, EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Supported Languages | Czech Danish Dutch English Finnish French German Hungarian Italian Japanese Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Electrical
Power Consumption | 14.6 W (Typical) 8.1 W (Standby) 0.89 W (Idle) |
Power Source | AC Adapter, Internal Power Supply |
PSU Wattage | 1 x 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Security
Encryption | 256-Bit AES |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 5 to 95% |
Certifications | BSMI, C-Tick, CE, FCC, VCCI, as per Manufacturer |
Physical
Cooling | 1 x 120 mm Fan |
Noise Level | 19.7 dBA |
Status Monitoring | LED Indicator |
Dimensions | 6.85 x 6.69 x 9.06" / 174 x 170 x 230 mm |
Weight | 4.85 lb / 2.2 kg |
Packaging Info
Package Weight | 7.66 lb |
Box Dimensions (LxWxH) | 13.6 x 9.7 x 9.3" |