ASUS ZenWiFi XT8 AX6600 Wireless Tri-Band Mesh Wi-Fi System (2-Pack, Charcoal)
ASUS XT8 Specs
Number of Units | 2 |
Connectivity
Wi-Fi | Wi-Fi 6 (802.11ax); Tri-Band (2.4 & 5 + 5 GHz) |
Ports | Router: 1 x RJ45 Gigabit Ethernet (WAN) 3 x RJ45 Gigabit Ethernet (LAN) 1 x USB Type-A USB 3.1 / USB 3.2 Gen 1 Router: 1 x RJ45 Gigabit Ethernet (WAN) 3 x RJ45 Gigabit Ethernet (LAN) 1 x USB Type-A USB 3.1 / USB 3.2 Gen 1 |
Number of Antennas | Router: 6 x Internal Router: 6 x Internal |
MU-MIMO Support | Router: 4 x 4 Router: 4 x 4 |
Beamforming Support | Yes |
Wireless Security | WPA, WPA-PSK, WPA2, WPA2-PSK, WPS |
Bluetooth | None |
Communication Protocol | IFTTT |
Virtual Assistant Support | Amazon Alexa |
General
Throughput | 4804 Mb/s Total 5 GHz: 4804 Mb/s 1201 Mb/s Total 5 GHz: 1201 Mb/s 574 Mb/s Total 2.4 GHz: 574 Mb/s |
Guest Network Support | Yes |
Mobile Operating System Support | None |
Operation Modes | Access Point, Repeater, Mesh, Wireless Router |
Supported IEEE Standards | 802.11ac, 802.11ax, 802.11a, 802.11b, 802.11g, 802.11n |
Supported Protocols | IPv4 IPv6 |
Hardware
Processor | 1.5 GHz Quad-Core |
Memory | Router: 512 MB Router: 512 MB |
Flash Memory | Router: 256 MB Router: 256 MB |
Speakers | None |
Built-In Microphones | None |
Electrical
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
DC Input Power | 19 VDC at 1.75 A |
Physical
Dimensions | 6.3 x 6.4 x 3.0" / 16.0 x 16.2 x 7.5 cm (Each Unit) |
Weight | 1.61 lb / 730 g (Each Unit) |
Packaging Info
Package Weight | 7.26 lb |
Box Dimensions (LxWxH) | 19.9 x 10.4 x 6.6" |