Apple NoteBook MacBook Pro 13-inch with Touch Bar
Display
|
Retina display | ||||||||
13.3‑inch (diagonal) LED-backlit display with IPS technology; 2560‑by‑1600 native resolution at 227 pixels per inch with support for millions of colors | |||||||||
Supported scaled resolutions: | |||||||||
1680 by 1050 | |||||||||
1440 by 900 | |||||||||
1024 by 640 | |||||||||
500 nits brightness | |||||||||
Wide color (P3) | |||||||||
True Tone technology | |||||||||
Processor
|
1.4GHz quad‑core 8th‑generation Intel Core i5, Turbo Boost up to 3.9GHz, with 128MB of eDRAM | ||||||||
Configurable to 1.7GHz quad‑core 8th‑generation Intel Core i7, Turbo Boost up to 4.5GHz, with 128MB of eDRAM | |||||||||
2.0GHz quad‑core 10th‑generation Intel Core i5, Turbo Boost up to 3.8GHz, with 6MB shared L3 cache | |||||||||
Configurable to 2.3GHz quad‑core 10th‑generation Intel Core i7, Turbo Boost up to 4.1GHz, with 8MB shared L3 cache | |||||||||
Storage
|
256GB SSD |
MXK32PP/A | MXK62PP/A
|
|||||||
Configurable to 512GB, 1TB, or 2TB SSD | |||||||||
512GB SSD |
MXK52PP/A | MXK72PP/A
|
||||||||
Configurable to 1TB or 2TB SSD | |||||||||
512GB SSD |
MWP42PP/A | MWP72PP/A
|
||||||||
Configurable to 1TB, 2TB, or 4TB SSD | |||||||||
1TB SSD |
MWP52PP/A | MWP82PP/A
|
||||||||
Configurable to 2TB or 4TB SSD | |||||||||
Memory
|
8GB of 2133MHz LPDDR3 onboard memory | 16GB of 3733MHz LPDDR4X onboard memory | |||||||
Configurable to 16GB of memory | Configurable to 32GB of memory | ||||||||
Graphics | Intel Iris Plus Graphics 645 | Intel Iris Plus Graphics | |||||||
Charging and Expansion
|
Two Thunderbolt 3 (USB‑C) ports with support for: | Four Thunderbolt 3 (USB-C) ports with support for: | |||||||
Charging | Charging | ||||||||
DisplayPort | DisplayPort | ||||||||
Thunderbolt (up to 40 Gbps) | Thunderbolt (up to 40 Gbps) | ||||||||
USB 3.1 Gen 2 (up to 10 Gbps) | USB 3.1 Gen 2 (up to 10 Gbps) | ||||||||
Keyboard and Trackpad
|
Backlit Magic Keyboard with: | ||||||||
65 (U.S.) or 66 (ISO) keys including four arrow keys in an inverted‑T arrangement | |||||||||
Touch Bar | |||||||||
Touch ID sensor | |||||||||
Ambient light sensor | |||||||||
Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force clicks, accelerators, pressure‑sensitive drawing, and Multi-Touch gestures | |||||||||
Wireless
|
Wi‑Fi | ||||||||
802.11ac Wi‑Fi wireless networking | |||||||||
IEEE 802.11a/b/g/n compatible | |||||||||
Bluetooth | |||||||||
Bluetooth 5.0 wireless technology | |||||||||
Camera | 720p FaceTime HD camera | ||||||||
Video Support
|
Simultaneously supports full native resolution on the built-in display at millions of colors and:
One external 5K display with 5120-by-2880 resolution at 60Hz at over a billion colors, or Up to two external 4K displays with 4096-by-2304 resolution at 60Hz at millions of colors Thunderbolt 3 digital video output Native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Simultaneously supports full native resolution on the built-in display at millions of colors and: One external 6K display with 6016-by-3384 resolution at 60Hz at over a billion colors, or One external 5K display with 5120-by-2880 resolution at 60Hz at over a billion colors, or Up to two external 4K displays with 4096-by-2304 resolution at 60Hz at millions of colors Thunderbolt 3 digital video output Native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) |
||||||||
Audio
|
Stereo speakers with high dynamic range | ||||||||
Wide stereo sound | |||||||||
Support for Dolby Atmos playback | |||||||||
Three-mic array with directional beamforming | |||||||||
3.5mm headphone jack | |||||||||
Battery and Power
|
Up to 10 hours wireless web | Up to 10 hours wireless web | |||||||
Up to 10 hours Apple TV app movie playback | Up to 10 hours Apple TV app movie playback | ||||||||
Up to 30 days of standby time | Up to 30 days of standby time | ||||||||
Built‑in 58.2‑watt‑hour lithium‑polymer battery | Built‑in 58.0‑watt‑hour lithium‑polymer battery | ||||||||
61W USB‑C Power Adapter | 61W USB‑C Power Adapter | ||||||||
Operating Requirements
|
Line voltage: 100V to 240V AC | ||||||||
Frequency: 50Hz to 60Hz | |||||||||
Operating temperature: 10° to 35° C | |||||||||
Storage temperature:−25° to 45° C | |||||||||
Relative humidity: 0% to 90% noncondensing | |||||||||
Operating altitude: tested up to 3,000 meters | |||||||||
Maximum storage altitude: 4,500 meters | |||||||||
Maximum shipping altitude: 10,500 meters | |||||||||
Size and Weight
|
Height: 1.56cm | Depth: 21.24cm | |||||||
Width: 30.41cm | Weight: 1.4kg3 | ||||||||
Operating System
|
macOS | ||||||||
macOS is the operating system that powers everything you do on a Mac. macOS Catalina brings dedicated apps for music, TV, and podcasts. Smart updates to the apps you use most. And Sidecar, which lets you use iPad as a second display. So you can take everything you do above and beyond. | |||||||||
Accessibility
|
Accessibility features help people with disabilities get the most out of their new MacBook Pro. With built-in support for vision, hearing, mobility, and learning, you can create and do amazing things.
|
||||||||
Features include: | |||||||||
VoiceOver | |||||||||
Zoom | |||||||||
Increase Contrast | |||||||||
Reduce Motion | |||||||||
Dictation | |||||||||
Switch Control | |||||||||
Closed Captions | |||||||||
Text to Speech | |||||||||
In the Box
|
13‑inch MacBook Pro | ||||||||
61W USB‑C Power Adapter | |||||||||
USB-C Charge Cable (2m) | |||||||||
Limited Warranty and services
|
Your Macbook Pro comes with 90 days of free telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan to extend your service and support to three years from your computer’s purchase date. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-authorized technicians using genuine Apple parts. For more information, visit Apple Support.
|
||||||||