HP Z27n G2 27" 16:9 IPS Monitor
HP Z27n G2 Specs
Display
Size | 27" |
Screen Area | 23.49 x 13.21" / 59.66 x 33.55 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 112 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 310 MHz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.233 x 0.233 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x HDMI 1.4 1 x DVI-D 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power
Power Consumption | 115 W (Maximum) 0.5 W (Standby) 48 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 15 W |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, ENERGY STAR, EPEAT GOLD, FCC, Microsoft WHQL, TCO Certified, WEEE, as per Manufacturer |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 14.3 x 1.9" / 61.2 x 36.3 x 4.8 cm (without Stand) |
Weight | 11.5 lb / 5.22 kg (without Stand) |