HP Z24N G2 24" 16:9 IPS Monitor
HP G2 Specs
Display
Size | 24" |
Screen Area | 20.41 x 12.76" / 51.84 x 32.40 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 200 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 6 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x HDMI 1.4 1 x DVI-D 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power
Power Consumption | 92 W (Maximum) 0.5 W (Eco) 40 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
USB Power Delivery | 15 W |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 92% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, TUV, VCCI, WEEE, as per Manufacturer |
Physical
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 19.8 x 8.4" / 53.1 x 50.3 x 21.3 cm (with Stand) 20.9 x 13.8 x 1.8" / 53.1 x 35.1 x 4.6 cm (without Stand) |
Weight | 15.9 oz / 0.45 kg (with Stand) 9.7 lb / 4.40 kg (without Stand) |
Packaging Info
Package Weight | 21.35 lb |
Box Dimensions (LxWxH) | 24.5 x 16.5 x 10.5" |