ViewSonic XG2401 Gaming Monitor
Size | 24" LED 144Hz |
Panel Type | TN -FULL HD 1ms |
Connectivity | 2XHDMI/DP/USB/Audio |
Cable Included | with DP/USB CABLE |
Special Features | FreeSync/with Speaker |
Resolution (max.) / Ratio | 1920x1080 (16:9) |
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 1000 :1 (Typ.) |
Dynamic Contrast Ratio | 120,000,000:1 |
Viewing Angle | 170º (H) / 160º (V) |
Response Time | 1ms |
Color Support | 16.7 M |
Power Code (External/Internal) | Internal |
Speaker | 2W x2 |
Consumption | 27.6W |
ECO mode | 25.5W |
Physical (w/ stand) | 566 x 432 x 239 mm |
Net (w/ stand) | 6.7kg |
Wall Mount (mm) | 100x100 |
Special Features | 144hz refresh rate Rapid Response Time 22-Level Black stabilization Game Mode Hotkey AMD FreeSync™ technology Low input lag for seamless gaming experience |
Package Content |